Forventede cruise anløp

  1. Hjem
  2. /
  3. Cruisehavn Lofoten
  4. /
  5. Forventede cruise anløp

Forventede cruise anløp

Med forbehold om endringer
Id år Quay Arrival ETA Departure ETD Length GT Draft AirDraft PAX Agent IMO CruiseLine Ship Other Dock Anchor
2024 Leknes Havn 26.02.2024 08:00 26.02.2024 18:00 252 71304 7,3 51 2686 ECS 9490040 AIDA Cruises AIDAsol     1
2024 Leknes Havn 24.03.2024 07:00 24.03.2024 23:59 131,4 9920 4,7 30 184 ECS 9852418 Compagnie Du Ponant Le Bellot   1  
2024 Leknes Havn 05.04.2024 08:00 05.04.2024 18:00 131,4 9920 4,7 30 184 ECS 9852418 Compagnie Du Ponant Le Bellot      
2024 Leknes Havn 15.04.2024 08:00 15.04.2024 18:00 131,4 9920 4,7 30 184 ECS 9852418 Compagnie Du Ponant Le Bellot   1  
2024 Leknes Havn 19.05.2024 08:00 19.05.2024 18:00 228,2 47842 6,45 40 930 ECS 9845922 viking ocean cruises Ltd VOC Viking Saturn   1  
2024 Leknes Havn 23.05.2024 14:00 23.05.2024 22:00 219,4 55877 7,7 49 1520 ECS 8919245 Mystic cruises  Vasco Da Gama      
2024 Leknes Havn 25.05.2024 07:00 25.05.2024 19:00 293,3 99526 8,2 58,5 2790 ECS 9678408 TUI Mein schiff 4     1
2024 Leknes Havn 27.05.2024 09:00 27.05.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna     1
2024 Leknes Havn 29.05.2024 08:00 29.05.2024 18:00 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A Costa favlosa     1
2024 Leknes Havn 30.05.2024 08:00 30.05.2024 18:00 228,2 47842 6,45 28,8 930 ECS 9833187 viking ocean cruises Ltd VOC Viking Mars   1  
2024 Leknes Havn 31.05.2024 07:00 31.05.2024 18:00 285,1 84342 8,1 48,6 2388 ECS 9226906 Carnival UK Arcadia     1
2024 Leknes Havn 01.06.2024 08:00 01.06.2024 18:00 228,2 47842 6,6 40 930 ECS 9650418 viking ocean cruises Ltd VOC Viking Star   1  
2024 Leknes Havn 04.06.2024 08:00 04.06.2024 18:00 228,2 47842 6,45 40 930 ECS 9833175 viking ocean cruises Ltd VOC Viking Venus   1  
2024 Leknes Havn 04.06.2024 10:00 04.06.2024 20:00 252 69203 7,3 48 2566 ECS 9362542 AIDA Cruises AIDAbella     1
2024 Leknes Havn 11.06.2024 10:00 11.06.2024 19:00 294 91740 26,9 51,3 2348 GAC 9195157 Norwegian cruise line holding Norwegian Star     1
2024 Leknes Havn 13.06.2024 17:00 13.06.2024 19:00 104,4 8035 5,3 28,57 160 SDK 9834648 SunStone ships Greg Mortimer   1  
2024 Leknes Havn 14.06.2024 13:00 14.06.2024 19:00 126 9934 4,7 28 200 ECS 9835719 Mystic ocean SA World Explorer   1  
2024 Leknes Havn 15.06.2024 09:00 15.06.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna     1
2024 Leknes Havn 16.06.2024 08:00 16.06.2024 18:00 228,2 47842 6,45 40 930 ECS 9845922 viking ocean cruises Ltd VOC Viking Saturn   1  
2024 Leknes Havn 16.06.2024 14:30 18.06.2024 23:59 125 12100 5,45 30 192 ECS 9921740 Swan Hellenic Cruises SH Diana   1  
2024 Leknes Havn 18.06.2024 10:00 18.06.2024 20:00 252 69203 7,3 48 2566 ECS 9362543 AIDA Cruises AIDAbella     1
2024 Leknes Havn 20.06.2024 07:00 20.06.2024 17:00 212,8 40790 6,55   596 ECS 9857937 Silversea cruises Ltd Silver Dawn   1  
2024 Leknes Havn 20.06.2024 09:00 20.06.2024 17:00 126 9934 4,7 28 200 ECS 9835719 Mystic ocean SA World Explorer     1
2024 Leknes Havn 21.06.2024 12:30 21.06.2024 20:30 136 10417 6,2 19,2 500 GAC 6602898 Majestic international cruises Ocean Majesty   1  
2024 Leknes havn 23.06.2024 09:00 23.06.2024 19:00 252 71304 7,3 51 2686 ECS 9490040 AIDA Cruises AIDAsol      
2024 Leknes Havn 23.06.2024 08:00 23.06.2024 23:00 289,6 112894 8,6   3740 GAC 9215490 Holland america group Caribbean Princess     1
2024 Leknes Havn 24.06.2024 08:00 24.06.2024 18:00 168 17545 5,3 39 237 ECS 9797371 V ships Scenic Eclipse 1     1
2024 Leknes Havn 24.06.2024 07:00 24.06.2024 18:00 219,4 55575 7,85 48,6 1498 SDK 8919257 Compagnie Francaise de Cros. Renaissance   1  
2024 Leknes Havn 26.06.2024 13:00 26.06.2024 23:59 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A Costa favolosa      
2024 Leknes havn 27.06.2024 14:00 27.06.2024 22:00 219,4 55877 7,7 49 1520 ECS 8919245 Mystic cruises  Vasco Da Gama      
2024 Leknes Havn 30.06.2024 08:00 01.07.2024 21:00 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A Costa favlosa     1
2024 Leknes Havn 04.07.2024 08:00 04.07.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna     1
2024 Leknes Havn 05.07.2024 13:00 05.07.2024 19:00 126 9934 4,7 28 200 ECS 9835719 Mystic ocean SA World Explorer   1  
2024 Leknes Havn 06.07.2024 08:00 06.07.2024 18:00 228,2 47842 6,45 40 930 ECS 9845922 viking ocean cruises Ltd VOC Viking Saturn   1  
2024 Leknes Havn 10.07.2024 10:00 11.07.2024 16:00 88,32 4077 4   98 GAC 8708672 Grand Circle Cruise Corinthian   1  
2024 Leknes havn 11.07.2024 07:00 11.07.2024 14:00 168 17545 5,3 39 237 ECS 9797371 V ships Scenic Eclipse 1     1
2024 Leknes Havn 11.07.2024 07:00 11.07.2024 17:00 198,6 28890 6,3 40 408 ECS 9183855 Hapq Lloyd & TUI C. MV Europa   1  
2024 Leknes Havn 12.07.2024 08:00 12.07.2024 18:00 248 63900 6,9 56   GAC   MSC  MSC Explora      
2024 Leknes Havn 13.07.2024 07:00 13.07.2024 15:00 219,4 55877 7,7 49 1520 ECS 8919245 Mystic cruises  Vasco Da Gama   1  
2024 Leknes Havn 15.07.2024 08:00 15.07.2024 16:00 195,92 24 344 5,5 39,3 924 SDK 9000699 Fred Olsen Braemar      
2024 Leknes Havn 16.07.2024 10:00 16.07.2024 20:00 252 69203 7,3 48 2566 ECS 9362544 AIDA Cruises AIDAbella     1
2024 Leknes Havn 16.07.2024 07:00 16.07.2024 12:00 144,1 15067 5,5 32,75 423 ECS 9138329 Plantours & Partner Gmbh Hamburg   1  
2024 Leknes Havn 18.07.2024 08:00 18.07.2024 23:00 228,2 47842 6,6 40 930 ECS 9650418 viking ocean cruises Ltd VOC Viking Star   1  
2024 Leknes Havn 18.07.2024 08:00 18.07.2024 18:00 290 113,321 8,3 61,2 3008 ECS 9479864 Costa Crociere S.p.A Costa Fascinosa      
2024 Leknes Havn 21.07.2024 13:00 21.07.2024 19:00 125 12100 5,45 30 192 ECS 9921740 Swan Hellenic Cruises SH Diana   1  
2024 Leknes Havn 22.07.2024 14:00 22.07.2024 20:00 126 9934 4,7 28 200 ECS 9835719 Mystic ocean SA World Explorer   1  
2024 Leknes Havn 23.07.2024 08:00 23.07.2024 17:00 236,6 58119 7,3 48,7 999 GAC 9818084 Saga cruises Spirith of adventure     1
2024 Leknes Havn 23.07.2024 09:00 23.07.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna     1
2024 Leknes Havn 30.07.2024 10:00 30.07.2024 20:00 252 69203 7,3 48 2566 ECS 9362545 AIDA Cruises AIDAbella     1
2024 Leknes Havn 31.07.2024 07:00 31.07.2024 17:00 239,3 66084 7,4 32,2 1250 GAC 9438066 Norwegian cruise line holding Marina     1
2024 Leknes Havn 04.08.2024 08:00 05.08.2024 18:00 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A costa Favolosa     1
2024 Leknes Havn 05.08.2024 08:00 05.08.2024 21:00 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A Costa favlosa     1
2024 Leknes Havn 05.08.2024 08:00 05.08.2024 19:00 217 48075 7 32 700 GAC 9210139 Norwegian cruise line holding Seven seas Mariner   1  
2024 Leknes Havn 10.08.2024 08:00 10.08.2024 18:00 228,2 47842 6,6 40 930 ECS 9650418 viking ocean cruises Ltd VOC Viking Star   1  
2024 Leknes Havn 11.08.2024 09:00 11.08.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna     1
2024 Leknes Havn 17.08.2024 08:00 17.08.2024 18:00 271,1 76152 8,4 53,5 2050 ECS 9169524 Carnival UK Aurora     1
2024 Leknes Havn 19.08.2024 07:00 19.08.2024 17:00 181 30277 9,5 13,0 684 GAC 9187899 Norwegian cruise line holding Sirena   1  
2024 Leknes Havn 21.08.2024 07:00 21.08.2021 18:00 285,1 84342 8,1 48,6 2388 ECS 9226906 Carnival UK Arcadia     1
2024 Leknes Havn 25.08.2024 14:00 25.08.2024 22:00 219,4 55877 7,7 49 1520 ECS 8919245 Mystic Cruises Vasco Da Gama   1  
2024 Leknes Havn 27.08.2024 10:00 27.08.2024 20:00 252 69203 7,3 48 2566 ECS 9362546 AIDA Cruises AIDAbella     1
2024 Leknes Havn 29.08.2024 08:00 29.08.2024 18:00 289,6 113307 8,3 62 3780 ECS 9479852 Costa Crociere S.p.A Costa favlosa     1
2024 Leknes Havn 30.08.2024 09:00 30.08.2024 18:00 252 69203 7,3 48 2050 ECS 9334868 AIDA Cruises AIDAluna      
2024 Leknes Havn 31.08.2024 08:00 31.08.2024 17:00 297 99902 8,25   3152 GAC 9767106 Holland america line Nieuw Statendam      1
2024 Leknes Havn 05.09.2024 10:00 05.09.2024 20:00 252 69203 7,3 48 2566 ECS 9362542 AIDA Cruises AIDAbella     1
2024 Leknes Havn 13.09.2024 07:00 13.09.2024 12:00 104,4 8035 5,3 28,57 160 SDK 9834648 SunStone ships Greg Mortimer   1  
2024 Leknes Havn 19.09.2024 10:00 19.09.2024 20:00 252 69203 7,3 48 2566 ECS 9362542 AIDA Cruises AIDAbella     1
2024 Leknes havn 24.09.2024 07:00 24.09.2024 17:00 212,8 40790 6,55   596 ECS 9857937 Silversea cruises Ltd Silver Dawn   1  
2024 Leknes Havn 03.10.2024 08:00 03.10.2024 23:00 289,6 112894 8,6 36 3740 GAC 9215490 Holland america group Carribean Princess      1
2024 Leknes havn 08.10.2024 07:00 08.10.2024 17:00 212,8 40790 6,56   596 ECS 9857937 Silversea cruises Ltd Silver Dawn   1  
2024 Leknes Havn 09.10.2024 08:00 09.10.2024 18:00 252 69203 7,3 48 2566 ECS 9362545 AIDA Cruises AIDAbella     1
2024 Leknes Havn 17.10.2024 10:00 17.10.2024 20:00 252 69203 7,3 48 2566 ECS 9362545 AIDA Cruises AIDAbella     1
2024 Leknes Havn 05.11.2024 08:30 04.11.2024 20:00 149,6 30956 10,2   270 ECS 9846249 Compagnie Du Ponant Le Commandant Charcot   1  
2024 Leknes Havn 07.11.2024 10:00 07.11.2024 20:00 253,3 71304 7,3 51 2580 ECS 9490052 AIDA Cruises AIDAMAR     1
2024 Leknes Havn 09.11.2024 08:00 09.11.2024 20:00 245 70285 8,22 47,4 1400 SDK 8521232 BSM cruise service Ambience     1
2024 Leknes Havn 09.11.2024 08:00 09.11.2024 05:00 149,6 30956 10,2   270 ECS 9846249 Compagnie Du Ponant Le Commandant Charcot   1  
Hopp rett ned til innholdet